Fee Schedule

2022 Environmental Health Fees – Effective Jan. 1, 2022

  DESCRIPTION LOCAL STATE TOTAL
1 TEMPORARY PARK-CAMPS ≤ 50 sites $50.00 $0.00 $50.00
2 TEMPORARY PARK-CAMPS > 50 SITES $50.00 + $1.25 per site $0.00 size-determined
3 COMBINED PARK-CAMP ≤50 LOTS $250.00 $110.00 $360.00
4 COMBINED PARK-CAMP > 50 LOTS $200.00 $110.00 $310.00
5 RECREATIONAL CAMP ≤ 50 LOTS $250.00 $110.00 $360.00
6 RECREATIONAL CAMP > 50 $200.00 $110.00 $310.00
7 RECREATIONAL VEHICLE PARK ≤ 50 LOTS $250.00 $110.00 $360.00
8 RECREATIONAL VEHICLE PARK > 50 LOTS $200.00 $110.00 $310.00
9 CAMP/PARKS > 50 LOTS ADDITIONAL SITE FEE $1.50 $0.00 size-determined
10 FSO/RFE COMMERCIAL LEVEL 1 ≥25,000 SQ.FT $231.00 $28.00 $259.00
11 FSO/RFE COMMERCIAL LEVEL 1 <25,000 SQ.FT $159.00 $28.00 $187.00
12 FSO/RFE COMMERCIAL LEVEL 2 ≥25,000 SQ.FT $243.00 $28.00 $271.00
13 FSO/RFE COMMERCIAL LEVEL 2 <25,000 SQ.FT $179.00 $28.00 $207.00
14 FSO/RFE COMMERCIAL LEVEL 3 ≥25,000 SQ.FT $700.00 $28.00 $728.00
15 FSO/RFE COMMERCIAL LEVEL 3 <25,000 SQ.FT $300.00 $28.00 $328.00
16 FSO/RFE COMMERCIAL LEVEL 4 ≥25,000 SQ.FT $750.00 $28.00 $778.00
17 FSO/RFE COMMERCIAL LEVEL 4 <25,000 SQ.FT $370.00 $28.00 $398.00
18 FSO/RFE PLAN REVIEW 30% of local license fee only  
19 FSO LICENSE – VENDING $15.00 $6.00 $21.00
20 FSO/RFE LATE FEE (25% OF LICENSE FEE) VARIABLE    
21 FSO/RFE LICENSE – MOBILE $117.00 $28.00 $145.00
22 FSO/RFE NON.COMMERCIAL LEVEL 1 <25,000ft² $79.50 $14.00 $93.50
23 FSO/RFE NON.COMMERCIAL LEVEL 1 ≥25,000ft² $115.50 $14.00 $129.50
24 FSO/RFE NON.COMMERCIAL LEVEL 2 <25,000ft² $89.50 $14.00 $103.50
25 FSO/RFE NON.COMMERCIAL LEVEL 2 ≥25,000ft² $121.50 $14.00 $135.50
26 FSO/RFE NON.COMMERCIAL LEVEL 3 <25,000ft² $150.00 $14.00 $164.00
27 FSO/RFE NON.COMMERCIAL LEVEL 3 ≥ 25,000ft² $350.00 $14.00 $364.00
28 FSO/RFE NON.COMMERCIAL LEVEL 4 <25,000ft² $185.00 $14.00 $199.00
29 FSO/RFE NON.COMMERCIAL LEVEL 4 ≥25,000ft² $375.00 $14.00 $389.00
30 PROCTORING FEE – SERV SAFE EXAM $50.00 per examinee  
31 COMM TEMPORARY – LICENSE PER EVENT $50.00 $0.00 $50.00
32 NON-COMM TEMPORARY – LICENSE PER EVENT $50.00 $0.00 $50.00
33 SWIMMING POOL PERMIT $170.00 $80.00 $250.00
34 ADDITIONAL SWIMMING POOL PERMIT $95.00 $55.00 $150.00
35 SPA PERMIT $170.00 $80.00 $250.00
36 ADDITIONAL SPA PERMIT $95.00 $55.00 $150.00
37 SPECIAL USE POOL PERMIT $170.00 $80.00 $250.00
38 ADDITIONAL SPECIAL USE POOL PERMIT $95.00 $55.00 $150.00
39 REAL ESTATE INSPECT – WELL $110.00 $0.00 $110.00
40 REAL ESTATE INSPECT – SEPTIC $110.00 $0.00 $110.00
41 SEPTAGE HAULER LICENSE (1ST TRUCK) $150.00 $0.00 $150.00
42 SEPTAGE HAULER LICENSE (ADDITIONAL TRUCK) $40.00 $0.00 $40.00
43 SEWAGE SYSTEM – INSTALLERS LICENSE $150.00 $0.00 $150.00
44 SEWAGE TREATMENT – ALTERATION PERMIT $275.00 $35.00 $310.00
45 SEWAGE TREAMENT – SITE REVIEW $343.00 $0.00 $343.00
46 SEWAGE TREAMENT – INSTALLATION PERMIT $310.00 $74.00 $384.00
47 SEWAGE TREAMENT – INITIAL OPERATION PERMIT $60.00 $0.00 $60.00
48 SEWAGE TREATMENT – RENEWAL OPERATION PERMIT $40.00 $0.00 $40.00
49 SEWAGE TREATMENT – ABANDONMENT PERMIT $25.00 $0.00 $25.00
50 EFFLUENT WATER SAMPLE $30.00 $0.00 $30.00
51 SERVICE PROVIDER – ANNUAL REGISTRATION $100.00 $0.00 $100.00
52 SUBDIVISION / LOT REVIEW FEE $20.00 $0.00 $20.00
53 SEWAGE TREATMENT – OPERATION PERMIT RENEWAL LATE FEE 25% OF PERMIT FEE  
54 PENALTY FEE NON-PERMITTED SYSTEM WORK 25% OF PERMIT FEE  
55 SEWAGE TREATMENT – VARIANCE $40.00 $0.00 $40.00
56 TATTOO AND/OR BODY PIERCING PERMIT $260.00 $0.00 $260.00
57 TEMPORARY TATTOO LICENSE PER EVENT $125.00 $0.00 $125.00
58 PRIVATE WATER SYSTEM-SINGLE FAMILY $275.00 $94.00 $369.00
59 PRIVATE WATER SYSTEM- NON SINGLE FAMILY $285.00 $94.00 $379.00
60 PRIVATE WATER SYSTEM ALTERATION PERMIT-SINGLE FAMILY $150.00 $0.00 $150.00
61 PRIVATE WATER SYSTEM ALTERATION PERMIT- NON SINGLE FAMILY $160.00 $0.00 $160.00
62 PENALTY FEE FOR CONSTRUCTION OF PWS PRIOR TO PERMIT 25% OF PERMIT FEE $0.00 % of permit fee
63 WATER HAULER $135.00 $0.00 $135.00
64 TEST WELL $116.00 $0.00 $116.00
65 WATER SAMPLE FILING FEE $0.00 $0.00 $0.00
66 WATER HAULER – ADDITIONAL TRUCK $40.00 $0.00 $40.00
67 CONTRACTOR INSPECTION $75.00 $0.00 $75.00
68 CONSTRUCTION OF POND AS PRIVATE WATER SYSTEM (PWS) $275.00 $74.00 $349.00
69 CONVERSION OF NON-PERMITTED WELL TO PERMITTED PWS $275.00 $74.00 $349.00
70 WELL SEALING PERMIT $50.00 $0.00 $50.00
71 WELL – VARIANCE REQUEST $45.00 $0.00 $45.00
72 WELL – RESAMPLE OF OPEN PERMIT $25.00 $0.00 $25.00
73 WELL – WATER SAMPLE $42.00 $0.00 $42.00
74 SOLID WASTE – LANDFILL $2,500.00 $27,500.00 $30,000.00
75 SOLID WASTE – TRANSFER STATION $750.00 $0.00 $750.00
76 SOLID WASTE – CLASS 2 COMPOST FACILITY $1,200.00 $0.00 $1,200.00
77 SOLID WASTE – CONTRACTED PAYMENT FROM SOLID WASTE DISTRICT $10,000.00 $0.00 $10,000.00
78 SOLID WASTE – C & DD TIPPING FEE (MONTHLY) VARIABLE