| DESCRIPTION | LOCAL | STATE | TOTAL |
| TEMPORARY PARK-CAMPS ≤ 50 sites | $100.00 | $0.00 | $100.00 |
| TEMPORARY PARK-CAMPS > 50 SITES | $150.00 + $0.40 per site over 50 sites | $0.00 | size-determined |
| COMBINED PARK-CAMP ≤50 LOTS | $350.00 | $110.00 | $460.00 |
| COMBINED PARK-CAMP > 50 LOTS | $475.00 | $110.00 | $585.00 |
| RECREATIONAL CAMP ≤ 50 LOTS | $350.00 | $110.00 | $460.00 |
| RECREATIONAL CAMP > 50 | $475.00 | $110.00 | $585.00 |
| RECREATIONAL VEHICLE PARK ≤ 50 LOTS | $350.00 | $110.00 | $460.00 |
| RECREATIONAL VEHICLE PARK > 50 LOTS | $475.00 | $110.00 | $585.00 |
| FSO/RFE COMMERCIAL LEVEL 1 ≥25,000 SQ.FT | $231.00 | $28.00 | $259.00 |
| FSO/RFE COMMERCIAL LEVEL 1 <25,000 SQ.FT | $159.00 | $28.00 | $187.00 |
| FSO/RFE COMMERCIAL LEVEL 2 ≥25,000 SQ.FT | $243.00 | $28.00 | $271.00 |
| FSO/RFE COMMERCIAL LEVEL 2 <25,000 SQ.FT | $179.00 | $28.00 | $207.00 |
| FSO/RFE COMMERCIAL LEVEL 3 ≥25,000 SQ.FT | $700.00 | $28.00 | $728.00 |
| FSO/RFE COMMERCIAL LEVEL 3 <25,000 SQ.FT | $340.00 | $28.00 | $368.00 |
| FSO/RFE COMMERCIAL LEVEL 4 ≥25,000 SQ.FT | $750.00 | $28.00 | $778.00 |
| FSO/RFE COMMERCIAL LEVEL 4 <25,000 SQ.FT | $430.00 | $28.00 | $458.00 |
| FSO/RFE PLAN REVIEW | 30% of local license fee only | ||
| FSO LICENSE – VENDING | $15.00 | $6.00 | $21.00 |
| FSO/RFE LATE FEE (25% OF LICENSE FEE) | VARIABLE | ||
| FSO/RFE LICENSE – MOBILE | $117.00 | $28.00 | $145.00 |
| RFE LICENSE – LOW-RISK MOBILE | $58.50 | 28.00 | $86.50 |
| FSO/RFE NON.COMMERCIAL LEVEL 1 <25,000ft² | $79.50 | $14.00 | $93.50 |
| FSO/RFE NON.COMMERCIAL LEVEL 1 ≥25,000ft² | $115.50 | $14.00 | $129.50 |
| FSO/RFE NON.COMMERCIAL LEVEL 2 <25,000ft² | $89.50 | $14.00 | $103.50 |
| FSO/RFE NON.COMMERCIAL LEVEL 2 ≥25,000ft² | $121.50 | $14.00 | $135.50 |
| FSO/RFE NON.COMMERCIAL LEVEL 3 <25,000ft² | $170.00 | $14.00 | $184.00 |
| FSO/RFE NON.COMMERCIAL LEVEL 3 ≥ 25,000ft² | $350.00 | $14.00 | $364.00 |
| FSO/RFE NON.COMMERCIAL LEVEL 4 <25,000ft² | $215.00 | $14.00 | $229.00 |
| FSO/RFE NON.COMMERCIAL LEVEL 4 ≥25,000ft² | $375.00 | $14.00 | $389.00 |
| PROCTORING FEE – SERV SAFE EXAM | $50.00 per examinee | ||
| FSO / RFE TEMPORARY LICENSE PER EVENT | $50.00 | $0.00 | $50.00 |
| SWIMMING POOL PERMIT | $190.00 | $80.00 | $270.00 |
| SPA PERMIT | $190.00 | $80.00 | $270.00 |
| SPECIAL USE POOL PERMIT | $190.00 | $80.00 | $270.00 |
| REAL ESTATE INSPECT – WELL | $150.00 | $0.00 | $150.00 |
| REAL ESTATE INSPECT – SEPTIC | $150.00 | $0.00 | $150.00 |
| SEPTAGE HAULER LICENSE (1ST TRUCK) | $150.00 | $0.00 | $150.00 |
| SEPTAGE HAULER LICENSE (ADDITIONAL TRUCK) | $40.00 | $0.00 | $40.00 |
| SEWAGE SYSTEM – INSTALLERS LICENSE | $150.00 | $0.00 | $150.00 |
| SEWAGE TREATMENT – ALTERATION PERMIT | $315.00 | $35.00 | $350.00 |
| SEWAGE TREAMENT – SITE REVIEW | $375.00 | $0.00 | $375.00 |
| SEWAGE TREAMENT – INSTALLATION PERMIT | $391.00 | $74.00 | $465.00 |
| SEWAGE TREAMENT – INITIAL OPERATION PERMIT | $60.00 | $0.00 | $60.00 |
| SEWAGE TREATMENT – RENEWAL OPERATION PERMIT | $40.00 | $0.00 | $40.00 |
| SEWAGE TREATMENT – ABANDONMENT PERMIT | $25.00 | $0.00 | $25.00 |
| EFFLUENT WATER SAMPLE | $30.00 | $0.00 | $30.00 |
| SERVICE PROVIDER – ANNUAL REGISTRATION | $100.00 | $0.00 | $100.00 |
| SUBDIVISION / LOT REVIEW FEE | $40.00 | $0.00 | $40.00 |
| SEWAGE TREATMENT – OPERATION PERMIT RENEWAL LATE FEE | 25% OF PERMIT FEE | ||
| PENALTY FEE NON-PERMITTED SYSTEM WORK | 25% OF PERMIT FEE | ||
| SEWAGE TREATMENT – VARIANCE | $40.00 | $0.00 | $40.00 |
| TATTOO AND/OR BODY PIERCING PERMIT | $260.00 | $0.00 | $260.00 |
| TEMPORARY TATTOO LICENSE PER EVENT | $125.00 | $0.00 | $125.00 |
| PRIVATE WATER SYSTEM-SINGLE FAMILY | $331.00 | $94.00 | $425.00 |
| PRIVATE WATER SYSTEM- NON SINGLE FAMILY | $356.00 | $94.00 | $450.00 |
| PRIVATE WATER SYSTEM ALTERATION PERMIT-SINGLE FAMILY | $225.00 | $0.00 | $225.00 |
| PRIVATE WATER SYSTEM ALTERATION PERMIT- NON SINGLE FAMILY | $250.00 | $0.00 | $250.00 |
| PENALTY FEE FOR CONSTRUCTION OF PWS PRIOR TO PERMIT | 25% OF PERMIT FEE | ||
| WATER HAULER | $150.00 | $0.00 | $150.00 |
| TEST WELL | $116.00 | $0.00 | $116.00 |
| WATER SAMPLE FILING FEE | $0.00 | $0.00 | $0.00 |
| WATER HAULER – ADDITIONAL TRUCK | $50.00 | $0.00 | $50.00 |
| CONTRACTOR INSPECTION | $75.00 | $0.00 | $75.00 |
| CONSTRUCTION OF POND AS PRIVATE WATER SYSTEM (PWS) | $300.00 | $74.00 | $374.00 |
| CONVERSION OF NON-PERMITTED WELL TO PERMITTED PWS | $300.00 | $74.00 | $374.00 |
| WELL SEALING PERMIT | $50.00 | $0.00 | $50.00 |
| WATER SYS – VARIANCE REQUEST | $50.00 | $0.00 | $50.00 |
| WELL – RESAMPLE OF OPEN PERMIT | $30.00 | $0.00 | $30.00 |
| WELL – WATER SAMPLE | $70.00 | $0.00 | $70.00 |
| SOLID WASTE – LANDFILL | $2,500.00 | $27,500.00 | $30,000.00 |
| SOLID WASTE – TRANSFER STATION | $750.00 | $0.00 | $750.00 |
| SOLID WASTE – CLASS 2 COMPOST FACILITY | $1,200.00 | $0.00 | $1,200.00 |
| SOLID WASTE – CONTRACTED PAYMENT FROM SOLID WASTE DISTRICT | $10,000.00 | $0.00 | $10,000.00 |
| SOLID WASTE – C & DD TIPPING FEE (MONTHLY) | VARIABLE | ||
